FEBRUARY 05, 2011 – SATURDAY
| Time | Event |
| 0800 – 0900 | Registration and Breakfast |
| 0900 – 0945 | Inauguration and Inviting the Indian Railways dignitaries |
| 0945 – 1015 | Presentation by Shri. Shubranshu, ED (Railway Board), New Delhi. |
| 1030 – 1100 | Presentation by Shri. A. Phadke, Sr.Professor, IRIEEN, Nasik |
| 1100 - 1115 | Tea Break |
| 1115 - 1145 | Presentation by a Railway Officer from BSL |
| 1145 - 1200 | Presentation on PRS reservation by V Srinivas Prasad (VSP) |
| 1200 – 1230 | Presentation by Ravi Sundarajan on Pamban Bridge |
| 1230 – 1315 | Lunch |
| 1330-1800 | Field visits: Two sets of delegates will visit the ZRTI and POH Workshops taking turns. |
| 1830-2000 | 1. Video clippings by Jattin Bhavsar 2. Video on “Evolution of Electric Locos” by IRIEEN. 3. “Token exchange” video by Mumbai/Pune/Nasik & Chennai members. 4. Presentation by Harshvardhan on “Steam in the 1970’s” |
| 2000-2100 | Dinner |
(*) Two sets of delegates will visit the ZRTI and POH Workshops taking turns.
FEBRUARY 06, 2011 – SUNDAY
| Time | Event |
| 0800 – 0900 | Breakfast |
| 0900 – 0930 | Presentation by Ms. Shraddha Bhatawdekar on “CSTM: Heritage, Values & Significance” |
| 0930-1000 | Presentation by Sridhar Joshi/Ranga Eunny on TPJ control room |
| 1000-1030 | Presentation by Dr. Raghuram |
| 1030-1100 | Presentation on “Sengottai-Punalur” MG section by Poochi Venkat |
| 1100-1115 | Tea Break |
| 1115-1245 | Indian Railways Quiz |
| 1245-1300 | Closing remarks, Prize distribution & selecting host for 2012 convention |
| 1300-1400 | Lunch and Finale |
| 1405 | Transport back to BSL town |